Updated monthly from tracked lender data

The Auto Loan Rate Index.

Every month we average the advertised APRs we collect directly from U.S. lender websites into one citable number per loan category. No estimates, no survey data - just what lenders actually advertised. See how it's built.

July 2026

New car
5.91%
+0.21 pts vs June 2026
Used car
6.11%
+0.21 pts vs June 2026
Refinance
7.24%
+0.75 pts vs June 2026
Lease buyout
7.24%
+0.75 pts vs June 2026

Full July 2026 report →

Monthly reports

MonthNew carUsed carRefinanceLease buyout
July 2026 5.91% 6.11% 7.24% 7.24% View →
June 2026 5.70% 5.90% 6.49% 6.49% View →
May 2026 7.02% 7.15% 6.23% 6.31% View →
April 2026 6.92% 7.05% 6.06% 6.37% View →
March 2026 6.88% 7.01% 5.88% 6.26% View →
February 2026 6.81% 6.94% 6.02% 6.27% View →
January 2026 6.76% 6.88% 5.98% 6.12% View →
December 2025 6.69% 6.82% 5.91% 6.03% View →
November 2025 6.69% 6.82% 5.91% 6.03% View →
October 2025 6.38% 6.53% 6.01% 6.09% View →
September 2025 6.68% 6.83% 6.28% 6.32% View →
August 2025 6.72% 6.87% 6.33% 6.37% View →
July 2025 6.79% 6.94% 6.39% 6.43% View →
June 2025 6.68% 6.83% 6.42% 6.41% View →
May 2025 6.45% 6.60% 6.38% 6.44% View →
April 2025 6.52% 6.67% 6.31% 6.34% View →
March 2025 6.61% 6.76% 6.46% 6.47% View →
February 2025 6.84% 6.99% 6.62% 6.59% View →
January 2025 6.80% 6.97% 6.76% 6.69% View →
December 2024 6.52% 6.93% 6.77% 6.70% View →
November 2024 6.73% 7.12% 6.87% 6.84% View →
October 2024 6.67% 7.06% 6.81% 6.77% View →
September 2024 6.80% 7.25% 6.93% 6.90% View →
August 2024 6.86% 7.30% 7.01% 6.97% View →
July 2024 6.93% 7.37% 7.22% 7.11% View →
June 2024 7.03% 7.48% 7.28% 7.25% View →
May 2024 6.97% 7.37% 7.23% 7.37% View →
April 2024 6.98% 7.36% 7.22% 7.36% View →
March 2024 7.13% 7.47% 7.23% 7.40% View →
February 2024 8.63% 7.44% 7.20% 7.42% View →
January 2024 38.52% 7.29% 7.11% 7.35% View →
December 2023 6.79% 7.14% 7.06% 7.39% View →
November 2023 6.93% 7.27% 7.21% 7.52% View →
October 2023 7.38% 7.65% 7.68% 7.70% View →
September 2023 7.38% 7.63% 7.66% 7.67% View →
August 2023 7.30% 7.53% 7.62% 7.64% View →
July 2023 7.12% 7.35% 7.51% 7.58% View →
June 2023 6.84% 7.07% 7.28% 7.37% View →
May 2023 6.59% 6.82% 6.96% 7.09% View →
April 2023 6.60% 6.83% 7.00% 7.19% View →
March 2023 6.24% 6.42% 6.89% 6.71% View →
February 2023 5.83% 5.99% 6.17% 5.84% View →
January 2023 5.94% 6.10% 5.98% 5.42% View →
December 2022 5.89% 6.05% 5.98% 5.33% View →
November 2022 5.70% 5.87% 5.85% 5.22% View →
October 2022 5.75% 5.91% 6.42% 6.16% View →
September 2022 5.04% 5.22% 5.56% 5.43% View →
August 2022 4.67% 4.84% 5.21% 5.18% View →
July 2022 4.41% 4.59% 5.11% 5.05% View →
June 2022 3.99% 4.17% 4.83% 4.96% View →
May 2022 3.68% 3.86% 4.47% 4.93% View →
April 2022 3.42% 3.59% 4.27% 4.64% View →
March 2022 2.81% 2.96% 3.60% 4.12% View →
February 2022 2.72% 2.85% 3.16% 3.95% View →
January 2022 2.68% 2.80% 3.11% 3.89% View →
December 2021 2.63% 2.76% 3.03% 3.78% View →
November 2021 2.65% 2.77% 3.05% 3.81% View →
October 2021 2.65% 2.78% 3.06% 3.80% View →
September 2021 2.64% 2.77% 3.07% 3.82% View →
August 2021 2.69% 2.81% 3.10% 3.86% View →
July 2021 2.69% 2.81% 3.10% 3.86% View →
June 2021 2.67% 2.80% 3.09% 3.84% View →
May 2021 2.67% 2.79% 3.08% 3.84% View →
April 2021 2.72% 2.88% 3.10% 3.86% View →
March 2021 2.86% 3.08% 3.10% 3.85% View →
February 2021 2.89% 3.12% 3.14% 3.91% View →
January 2021 2.89% 3.12% 3.14% 3.91% View →
December 2020 2.86% 3.08% 3.09% 3.88% View →
November 2020 2.86% 3.09% 3.10% 3.89% View →
October 2020 2.94% 3.16% 3.20% 4.06% View →
September 2020 3.15% 3.37% 3.48% 4.61% View →
August 2020 3.20% 3.42% 3.57% 4.65% View →
July 2020 3.22% 3.45% 3.61% 4.66% View →
June 2020 3.24% 3.46% 3.63% 4.66% View →
May 2020 3.22% 3.45% 3.61% 4.66% View →
April 2020 3.39% 3.61% 3.84% 4.86% View →
March 2020 3.58% 3.78% 3.94% 4.87% View →
February 2020 3.95% 4.22% 4.05% 5.03% View →
January 2020 4.10% 4.41% 4.25% 5.07% View →
December 2019 4.14% 4.40% 4.29% 5.04% View →
November 2019 4.21% 4.47% 4.40% 5.07% View →
October 2019 4.22% 4.45% 4.41% 5.12% View →
September 2019 4.21% 4.43% 4.37% 5.09% View →
August 2019 4.24% 4.46% 4.42% 5.15% View →
July 2019 4.21% 4.43% 4.32% 5.22% View →
June 2019 4.25% 4.47% 4.38% 5.30% View →
May 2019 4.23% 4.45% 4.36% 5.29% View →
April 2019 4.25% 4.65% 4.71% 5.27% View →
March 2019 4.22% 4.62% 4.69% 5.26% View →
February 2019 4.23% 4.64% 4.69% 5.21% View →
January 2019 4.20% 4.63% 4.67% 5.06% View →
December 2018 4.11% 4.62% 4.64% 4.89% View →
November 2018 4.14% 4.66% 4.60% 4.80% View →
October 2018 4.11% 4.55% 4.48% 4.66% View →
September 2018 3.98% 4.28% 4.16% 4.15% View →
August 2018 3.86% 4.17% 4.16% 4.08% View →
July 2018 3.87% 4.21% 4.20% 4.13% View →
Cite this data

This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:

Source: AutoLoanRate.com Auto Loan Rate Index, July 2026 - https://www.autoloanrate.com/rate-index

Questions about the data? See how we collect it.

What this index is

Most "average auto loan rate" figures online are survey-based, delayed by a quarter, or copied from another site. This index is different: our crawlers collect the APRs that lenders publicly advertise on their own websites, and each month we publish the averages - by loan category, with the per-lender breakdown shown for every month.

The archive runs back to July 2018 - a continuous advertised-rate series covering the entire recent rate cycle, from the pre-pandemic plateau through the 2020–21 lows, the 2022–23 surge, and the current environment.

Related

For the trailing trend view of the same data, see rate history. For today's lender-by-lender comparison, see current auto loan rates.