Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (August 2024) | Lowest seen |
|---|---|---|
| Bank of America | 5.77% | 5.54% |
| PenFed Credit Union | 5.85% | 5.44% |
| Truist | 7.87% | 7.69% |
| MyAutoLoan | 7.95% | 7.24% |
| Lender | Avg advertised APR (August 2024) | Lowest seen |
|---|---|---|
| Bank of America | 6.07% | 5.84% |
| PenFed Credit Union | 7.07% | 6.79% |
| Truist | 7.87% | 7.69% |
| MyAutoLoan | 8.20% | 7.49% |
| Lender | Avg advertised APR (August 2024) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.73% | 5.49% |
| Bank of America | 7.17% | 6.94% |
| Truist | 8.12% | 7.94% |
| Lender | Avg advertised APR (August 2024) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.63% | 4.84% |
| Bank of America | 7.17% | 6.94% |
| Truist | 8.12% | 7.94% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, August 2024 - https://www.autoloanrate.com/rate-index/august-2024
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.