Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (December 2025) | Lowest seen |
|---|---|---|
| Truist | 6.67% | 6.24% |
| MyAutoLoan | 6.72% | 6.24% |
| Lender | Avg advertised APR (December 2025) | Lowest seen |
|---|---|---|
| Truist | 6.67% | 6.24% |
| MyAutoLoan | 6.97% | 6.49% |
| Lender | Avg advertised APR (December 2025) | Lowest seen |
|---|---|---|
| MyAutoLoan | 4.89% | 4.09% |
| Truist | 6.92% | 6.49% |
| Lender | Avg advertised APR (December 2025) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.14% | 4.59% |
| Truist | 6.92% | 6.49% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, December 2025 - https://www.autoloanrate.com/rate-index/december-2025
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.