Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (June 2023) | Lowest seen |
|---|---|---|
| PenFed Credit Union | 5.60% | 5.19% |
| MyAutoLoan | 5.68% | 5.29% |
| Bank of America | 6.08% | 5.89% |
| U.S. Bank | 7.58% | 7.46% |
| Truist | 9.27% | 8.49% |
| Lender | Avg advertised APR (June 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.90% | 5.49% |
| Bank of America | 6.28% | 6.09% |
| PenFed Credit Union | 6.31% | 6.04% |
| U.S. Bank | 7.58% | 7.46% |
| Truist | 9.27% | 8.49% |
| Lender | Avg advertised APR (June 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 4.57% | 4.01% |
| Bank of America | 7.00% | 6.89% |
| U.S. Bank | 8.01% | 7.89% |
| Truist | 9.52% | 8.74% |
| Lender | Avg advertised APR (June 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.69% | 5.49% |
| Bank of America | 6.88% | 6.69% |
| Truist | 9.52% | 8.74% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, June 2023 - https://www.autoloanrate.com/rate-index/june-2023
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.