Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (May 2020) | Lowest seen |
|---|---|---|
| Bank of America | 2.69% | 2.69% |
| U.S. Bank | 3.01% | 2.84% |
| PenFed Credit Union | 3.05% | 2.14% |
| Truist | 4.13% | 3.49% |
| Lender | Avg advertised APR (May 2020) | Lowest seen |
|---|---|---|
| Bank of America | 2.99% | 2.99% |
| U.S. Bank | 3.01% | 2.84% |
| PenFed Credit Union | 3.65% | 2.99% |
| Truist | 4.13% | 3.49% |
| Lender | Avg advertised APR (May 2020) | Lowest seen |
|---|---|---|
| U.S. Bank | 3.01% | 2.84% |
| Bank of America | 3.69% | 3.69% |
| Truist | 4.13% | 3.49% |
| Lender | Avg advertised APR (May 2020) | Lowest seen |
|---|---|---|
| Bank of America | 3.69% | 3.69% |
| Truist | 5.63% | 4.99% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, May 2020 - https://www.autoloanrate.com/rate-index/may-2020
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.