Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (November 2022) | Lowest seen |
|---|---|---|
| MyAutoLoan | 3.94% | 3.69% |
| Bank of America | 5.09% | 4.99% |
| PenFed Credit Union | 5.83% | 5.24% |
| Truist | 6.40% | 5.99% |
| U.S. Bank | 7.23% | 7.01% |
| Lender | Avg advertised APR (November 2022) | Lowest seen |
|---|---|---|
| MyAutoLoan | 4.19% | 3.94% |
| Bank of America | 5.19% | 5.09% |
| PenFed Credit Union | 6.34% | 6.04% |
| Truist | 6.40% | 5.99% |
| U.S. Bank | 7.23% | 7.01% |
| Lender | Avg advertised APR (November 2022) | Lowest seen |
|---|---|---|
| MyAutoLoan | 2.73% | 2.49% |
| Bank of America | 6.09% | 5.99% |
| Truist | 6.90% | 6.49% |
| U.S. Bank | 7.66% | 7.44% |
| Lender | Avg advertised APR (November 2022) | Lowest seen |
|---|---|---|
| MyAutoLoan | 2.87% | 2.39% |
| Bank of America | 5.89% | 5.79% |
| Truist | 6.90% | 6.49% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, November 2022 - https://www.autoloanrate.com/rate-index/november-2022
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.