Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (November 2019) | Lowest seen |
|---|---|---|
| Bank of America | 2.99% | 2.99% |
| PenFed Credit Union | 3.69% | 2.99% |
| U.S. Bank | 4.56% | 4.09% |
| Truist | 4.64% | 3.99% |
| Chase | 5.16% | 5.09% |
| Lender | Avg advertised APR (November 2019) | Lowest seen |
|---|---|---|
| Bank of America | 3.29% | 3.29% |
| PenFed Credit Union | 4.24% | 3.99% |
| U.S. Bank | 4.56% | 4.09% |
| Truist | 4.64% | 3.99% |
| Chase | 5.62% | 5.49% |
| Lender | Avg advertised APR (November 2019) | Lowest seen |
|---|---|---|
| Bank of America | 3.99% | 3.99% |
| U.S. Bank | 4.56% | 4.09% |
| Truist | 4.64% | 3.99% |
| Lender | Avg advertised APR (November 2019) | Lowest seen |
|---|---|---|
| Bank of America | 4.09% | 4.09% |
| Truist | 6.05% | 4.99% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, November 2019 - https://www.autoloanrate.com/rate-index/november-2019
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.