Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (October 2022) | Lowest seen |
|---|---|---|
| Bank of America | 4.69% | 4.64% |
| PenFed Credit Union | 5.83% | 5.24% |
| Truist | 6.19% | 5.49% |
| U.S. Bank | 6.29% | 5.74% |
| Lender | Avg advertised APR (October 2022) | Lowest seen |
|---|---|---|
| Bank of America | 4.83% | 4.74% |
| Truist | 6.19% | 5.49% |
| U.S. Bank | 6.29% | 5.74% |
| PenFed Credit Union | 6.34% | 6.04% |
| Lender | Avg advertised APR (October 2022) | Lowest seen |
|---|---|---|
| Bank of America | 5.79% | 5.74% |
| Truist | 6.69% | 5.99% |
| U.S. Bank | 6.79% | 6.29% |
| Lender | Avg advertised APR (October 2022) | Lowest seen |
|---|---|---|
| Bank of America | 5.63% | 5.54% |
| Truist | 6.69% | 5.99% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, October 2022 - https://www.autoloanrate.com/rate-index/october-2022
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.