Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (August 2025) | Lowest seen |
|---|---|---|
| Bank of America | 5.47% | 5.24% |
| MyAutoLoan | 7.28% | 6.49% |
| Truist | 7.42% | 7.24% |
| Lender | Avg advertised APR (August 2025) | Lowest seen |
|---|---|---|
| Bank of America | 5.67% | 5.44% |
| Truist | 7.42% | 7.24% |
| MyAutoLoan | 7.53% | 6.74% |
| Lender | Avg advertised APR (August 2025) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.22% | 4.95% |
| Bank of America | 6.06% | 5.84% |
| Truist | 7.70% | 7.49% |
| Lender | Avg advertised APR (August 2025) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.34% | 4.40% |
| Bank of America | 6.06% | 5.84% |
| Truist | 7.70% | 7.49% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, August 2025 - https://www.autoloanrate.com/rate-index/august-2025
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.