Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (August 2021) | Lowest seen |
|---|---|---|
| Bank of America | 2.39% | 2.39% |
| PenFed Credit Union | 2.43% | 1.79% |
| U.S. Bank | 2.59% | 2.59% |
| Truist | 3.33% | 2.49% |
| Lender | Avg advertised APR (August 2021) | Lowest seen |
|---|---|---|
| Bank of America | 2.59% | 2.59% |
| U.S. Bank | 2.59% | 2.59% |
| PenFed Credit Union | 2.74% | 2.39% |
| Truist | 3.33% | 2.49% |
| Lender | Avg advertised APR (August 2021) | Lowest seen |
|---|---|---|
| U.S. Bank | 2.59% | 2.59% |
| Truist | 3.33% | 2.49% |
| Bank of America | 3.39% | 3.39% |
| Lender | Avg advertised APR (August 2021) | Lowest seen |
|---|---|---|
| Bank of America | 3.39% | 3.39% |
| Truist | 4.33% | 3.49% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, August 2021 - https://www.autoloanrate.com/rate-index/august-2021
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.