Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (June 2022) | Lowest seen |
|---|---|---|
| Bank of America | 3.64% | 3.54% |
| PenFed Credit Union | 3.82% | 2.89% |
| Truist | 4.17% | 3.99% |
| U.S. Bank | 4.35% | 3.54% |
| Lender | Avg advertised APR (June 2022) | Lowest seen |
|---|---|---|
| Bank of America | 3.84% | 3.74% |
| Truist | 4.17% | 3.99% |
| PenFed Credit Union | 4.33% | 3.69% |
| U.S. Bank | 4.35% | 3.54% |
| Lender | Avg advertised APR (June 2022) | Lowest seen |
|---|---|---|
| U.S. Bank | 4.51% | 3.54% |
| Bank of America | 4.82% | 4.64% |
| Truist | 5.17% | 4.99% |
| Lender | Avg advertised APR (June 2022) | Lowest seen |
|---|---|---|
| Bank of America | 4.74% | 4.64% |
| Truist | 5.17% | 4.99% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, June 2022 - https://www.autoloanrate.com/rate-index/june-2022
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.