Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (July 2026) | Lowest seen |
|---|---|---|
| Navy Federal Credit Union | 5.23% | 3.89% |
| Bank of America | 5.27% | 5.14% |
| LightStream | 7.24% | 7.24% |
| Lender | Avg advertised APR (July 2026) | Lowest seen |
|---|---|---|
| Bank of America | 5.47% | 5.34% |
| Navy Federal Credit Union | 5.61% | 4.79% |
| LightStream | 7.24% | 7.24% |
| Lender | Avg advertised APR (July 2026) | Lowest seen |
|---|---|---|
| LightStream | 7.24% | 7.24% |
| Lender | Avg advertised APR (July 2026) | Lowest seen |
|---|---|---|
| LightStream | 7.24% | 7.24% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, July 2026 - https://www.autoloanrate.com/rate-index/july-2026
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.