Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (April 2025) | Lowest seen |
|---|---|---|
| Bank of America | 5.60% | 5.59% |
| MyAutoLoan | 6.82% | 4.99% |
| Truist | 7.14% | 6.99% |
| Lender | Avg advertised APR (April 2025) | Lowest seen |
|---|---|---|
| Bank of America | 5.80% | 5.79% |
| MyAutoLoan | 7.07% | 5.24% |
| Truist | 7.14% | 6.99% |
| Lender | Avg advertised APR (April 2025) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.29% | 4.99% |
| Bank of America | 6.22% | 6.19% |
| Truist | 7.41% | 7.24% |
| Lender | Avg advertised APR (April 2025) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.39% | 4.59% |
| Bank of America | 6.22% | 6.19% |
| Truist | 7.41% | 7.24% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, April 2025 - https://www.autoloanrate.com/rate-index/april-2025
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.