Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (April 2024) | Lowest seen |
|---|---|---|
| PenFed Credit Union | 5.92% | 5.44% |
| Bank of America | 5.99% | 5.99% |
| MyAutoLoan | 7.91% | 6.99% |
| Truist | 8.09% | 7.69% |
| Lender | Avg advertised APR (April 2024) | Lowest seen |
|---|---|---|
| Bank of America | 6.39% | 6.39% |
| PenFed Credit Union | 6.82% | 6.49% |
| Truist | 8.09% | 7.69% |
| MyAutoLoan | 8.16% | 7.24% |
| Lender | Avg advertised APR (April 2024) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.82% | 5.49% |
| Bank of America | 7.49% | 7.49% |
| Truist | 8.34% | 7.94% |
| Lender | Avg advertised APR (April 2024) | Lowest seen |
|---|---|---|
| MyAutoLoan | 6.26% | 4.93% |
| Bank of America | 7.49% | 7.49% |
| Truist | 8.34% | 7.94% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, April 2024 - https://www.autoloanrate.com/rate-index/april-2024
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.