Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (December 2024) | Lowest seen |
|---|---|---|
| Bank of America | 5.54% | 5.34% |
| PenFed Credit Union | 5.65% | 5.24% |
| MyAutoLoan | 7.27% | 6.79% |
| Truist | 7.64% | 7.39% |
| Lender | Avg advertised APR (December 2024) | Lowest seen |
|---|---|---|
| Bank of America | 5.90% | 5.74% |
| PenFed Credit Union | 6.67% | 6.19% |
| MyAutoLoan | 7.52% | 7.04% |
| Truist | 7.64% | 7.39% |
| Lender | Avg advertised APR (December 2024) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.52% | 4.99% |
| Bank of America | 6.90% | 6.74% |
| Truist | 7.89% | 7.64% |
| Lender | Avg advertised APR (December 2024) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.32% | 4.59% |
| Bank of America | 6.90% | 6.74% |
| Truist | 7.89% | 7.64% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, December 2024 - https://www.autoloanrate.com/rate-index/december-2024
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.