Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (February 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 4.71% | 2.69% |
| Bank of America | 5.45% | 5.34% |
| PenFed Credit Union | 5.64% | 4.89% |
| U.S. Bank | 6.66% | 6.61% |
| Truist | 6.69% | 5.99% |
| Lender | Avg advertised APR (February 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 4.96% | 2.94% |
| Bank of America | 5.65% | 5.54% |
| PenFed Credit Union | 5.98% | 5.54% |
| U.S. Bank | 6.66% | 6.61% |
| Truist | 6.69% | 5.99% |
| Lender | Avg advertised APR (February 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 3.93% | 2.49% |
| Bank of America | 6.45% | 6.34% |
| U.S. Bank | 7.09% | 7.04% |
| Truist | 7.19% | 6.49% |
| Lender | Avg advertised APR (February 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 4.08% | 2.49% |
| Bank of America | 6.25% | 6.14% |
| Truist | 7.19% | 6.49% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, February 2023 - https://www.autoloanrate.com/rate-index/february-2023
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.