Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (July 2022) | Lowest seen |
|---|---|---|
| Bank of America | 3.98% | 3.79% |
| Truist | 4.17% | 3.99% |
| U.S. Bank | 4.66% | 4.49% |
| PenFed Credit Union | 4.83% | 4.24% |
| Lender | Avg advertised APR (July 2022) | Lowest seen |
|---|---|---|
| Truist | 4.17% | 3.99% |
| Bank of America | 4.18% | 3.99% |
| U.S. Bank | 4.66% | 4.49% |
| PenFed Credit Union | 5.34% | 5.04% |
| Lender | Avg advertised APR (July 2022) | Lowest seen |
|---|---|---|
| Bank of America | 5.03% | 4.99% |
| U.S. Bank | 5.14% | 5.14% |
| Truist | 5.17% | 4.99% |
| Lender | Avg advertised APR (July 2022) | Lowest seen |
|---|---|---|
| Bank of America | 4.93% | 4.89% |
| Truist | 5.17% | 4.99% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, July 2022 - https://www.autoloanrate.com/rate-index/july-2022
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.