Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (July 2018) | Lowest seen |
|---|---|---|
| USAA | 2.79% | 2.79% |
| PenFed Credit Union | 3.44% | 2.49% |
| Truist | 3.57% | 3.09% |
| Bank of America | 3.61% | 3.44% |
| Wells Fargo | 3.88% | 3.88% |
| U.S. Bank | 4.56% | 4.56% |
| Chase | 5.24% | 5.14% |
| Lender | Avg advertised APR (July 2018) | Lowest seen |
|---|---|---|
| USAA | 3.59% | 3.59% |
| Bank of America | 3.81% | 3.64% |
| Truist | 3.82% | 3.09% |
| PenFed Credit Union | 3.93% | 3.49% |
| Wells Fargo | 4.14% | 4.14% |
| U.S. Bank | 4.56% | 4.56% |
| Chase | 5.62% | 5.54% |
| Lender | Avg advertised APR (July 2018) | Lowest seen |
|---|---|---|
| Truist | 3.81% | 3.09% |
| Bank of America | 3.81% | 3.64% |
| U.S. Bank | 4.56% | 4.56% |
| Wells Fargo | 4.62% | 4.62% |
| Lender | Avg advertised APR (July 2018) | Lowest seen |
|---|---|---|
| Bank of America | 3.81% | 3.64% |
| Truist | 4.23% | 3.39% |
| Wells Fargo | 4.34% | 4.34% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, July 2018 - https://www.autoloanrate.com/rate-index/july-2018
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.