Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (October 2023) | Lowest seen |
|---|---|---|
| PenFed Credit Union | 6.35% | 5.94% |
| Bank of America | 6.42% | 6.34% |
| MyAutoLoan | 6.43% | 6.18% |
| U.S. Bank | 8.24% | 8.24% |
| Truist | 9.47% | 7.99% |
| Lender | Avg advertised APR (October 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 6.68% | 6.43% |
| Bank of America | 6.82% | 6.74% |
| PenFed Credit Union | 7.06% | 6.79% |
| U.S. Bank | 8.24% | 8.24% |
| Truist | 9.47% | 7.99% |
| Lender | Avg advertised APR (October 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.23% | 4.49% |
| Bank of America | 7.52% | 7.44% |
| U.S. Bank | 8.24% | 8.24% |
| Truist | 9.72% | 8.24% |
| Lender | Avg advertised APR (October 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.87% | 5.49% |
| Bank of America | 7.52% | 7.44% |
| Truist | 9.72% | 8.24% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, October 2023 - https://www.autoloanrate.com/rate-index/october-2023
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.