Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (July 2024) | Lowest seen |
|---|---|---|
| PenFed Credit Union | 5.85% | 5.44% |
| Bank of America | 6.04% | 5.89% |
| MyAutoLoan | 7.78% | 6.99% |
| Truist | 8.03% | 7.69% |
| Lender | Avg advertised APR (July 2024) | Lowest seen |
|---|---|---|
| Bank of America | 6.36% | 6.19% |
| PenFed Credit Union | 7.07% | 6.79% |
| MyAutoLoan | 8.03% | 7.24% |
| Truist | 8.03% | 7.69% |
| Lender | Avg advertised APR (July 2024) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.87% | 5.49% |
| Bank of America | 7.51% | 7.29% |
| Truist | 8.28% | 7.94% |
| Lender | Avg advertised APR (July 2024) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.55% | 4.84% |
| Bank of America | 7.51% | 7.29% |
| Truist | 8.28% | 7.94% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, July 2024 - https://www.autoloanrate.com/rate-index/july-2024
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.