Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (July 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.92% | 5.39% |
| PenFed Credit Union | 6.20% | 5.19% |
| Bank of America | 6.26% | 6.09% |
| U.S. Bank | 7.70% | 7.66% |
| Truist | 9.53% | 8.99% |
| Lender | Avg advertised APR (July 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 6.16% | 5.49% |
| Bank of America | 6.46% | 6.29% |
| PenFed Credit Union | 6.91% | 6.04% |
| U.S. Bank | 7.70% | 7.66% |
| Truist | 9.53% | 8.99% |
| Lender | Avg advertised APR (July 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 4.88% | 3.99% |
| Bank of America | 7.24% | 6.99% |
| U.S. Bank | 8.13% | 8.09% |
| Truist | 9.78% | 9.24% |
| Lender | Avg advertised APR (July 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.82% | 5.42% |
| Bank of America | 7.14% | 6.89% |
| Truist | 9.78% | 9.24% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, July 2023 - https://www.autoloanrate.com/rate-index/july-2023
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.