Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (February 2022) | Lowest seen |
|---|---|---|
| PenFed Credit Union | 2.43% | 1.79% |
| Bank of America | 2.54% | 2.44% |
| U.S. Bank | 2.59% | 2.59% |
| Truist | 3.33% | 2.49% |
| Lender | Avg advertised APR (February 2022) | Lowest seen |
|---|---|---|
| U.S. Bank | 2.59% | 2.59% |
| Bank of America | 2.74% | 2.64% |
| PenFed Credit Union | 2.74% | 2.39% |
| Truist | 3.33% | 2.49% |
| Lender | Avg advertised APR (February 2022) | Lowest seen |
|---|---|---|
| U.S. Bank | 2.59% | 2.59% |
| Truist | 3.33% | 2.49% |
| Bank of America | 3.56% | 3.44% |
| Lender | Avg advertised APR (February 2022) | Lowest seen |
|---|---|---|
| Bank of America | 3.56% | 3.44% |
| Truist | 4.33% | 3.49% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, February 2022 - https://www.autoloanrate.com/rate-index/february-2022
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.