Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (October 2020) | Lowest seen |
|---|---|---|
| U.S. Bank | 2.59% | 2.59% |
| Bank of America | 2.63% | 2.59% |
| PenFed Credit Union | 3.05% | 2.14% |
| Truist | 3.48% | 2.49% |
| Lender | Avg advertised APR (October 2020) | Lowest seen |
|---|---|---|
| U.S. Bank | 2.59% | 2.59% |
| Bank of America | 2.93% | 2.89% |
| Truist | 3.48% | 2.49% |
| PenFed Credit Union | 3.65% | 2.99% |
| Lender | Avg advertised APR (October 2020) | Lowest seen |
|---|---|---|
| U.S. Bank | 2.59% | 2.59% |
| Truist | 3.48% | 2.49% |
| Bank of America | 3.53% | 3.49% |
| Lender | Avg advertised APR (October 2020) | Lowest seen |
|---|---|---|
| Bank of America | 3.53% | 3.49% |
| Truist | 4.58% | 3.49% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, October 2020 - https://www.autoloanrate.com/rate-index/october-2020
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.