Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (October 2018) | Lowest seen |
|---|---|---|
| Bank of America | 3.33% | 3.09% |
| PenFed Credit Union | 3.44% | 2.49% |
| Wells Fargo | 3.89% | 3.88% |
| Truist | 3.98% | 3.09% |
| U.S. Bank | 4.59% | 4.59% |
| Chase | 5.42% | 4.49% |
| Lender | Avg advertised APR (October 2018) | Lowest seen |
|---|---|---|
| PenFed Credit Union | 3.93% | 3.49% |
| Truist | 4.01% | 3.09% |
| Bank of America | 4.09% | 3.69% |
| U.S. Bank | 4.59% | 4.59% |
| Wells Fargo | 4.86% | 4.14% |
| Chase | 5.81% | 4.89% |
| Lender | Avg advertised APR (October 2018) | Lowest seen |
|---|---|---|
| Truist | 3.99% | 3.09% |
| Bank of America | 4.25% | 3.99% |
| U.S. Bank | 4.59% | 4.59% |
| Wells Fargo | 5.08% | 4.62% |
| Lender | Avg advertised APR (October 2018) | Lowest seen |
|---|---|---|
| Truist | 4.41% | 3.39% |
| Bank of America | 4.74% | 4.69% |
| Wells Fargo | 4.82% | 4.34% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, October 2018 - https://www.autoloanrate.com/rate-index/october-2018
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.