Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (April 2026) | Lowest seen |
|---|---|---|
| MyAutoLoan | 6.50% | 5.50% |
| Truist | 7.34% | 6.49% |
| Lender | Avg advertised APR (April 2026) | Lowest seen |
|---|---|---|
| MyAutoLoan | 6.75% | 5.75% |
| Truist | 7.34% | 6.49% |
| Lender | Avg advertised APR (April 2026) | Lowest seen |
|---|---|---|
| MyAutoLoan | 4.53% | 3.99% |
| Truist | 7.59% | 6.74% |
| Lender | Avg advertised APR (April 2026) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.16% | 3.90% |
| Truist | 7.59% | 6.74% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, April 2026 - https://www.autoloanrate.com/rate-index/april-2026
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.