Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (December 2018) | Lowest seen |
|---|---|---|
| Bank of America | 3.41% | 3.14% |
| PenFed Credit Union | 3.44% | 2.49% |
| Wells Fargo | 3.90% | 3.90% |
| Truist | 4.08% | 3.34% |
| U.S. Bank | 4.59% | 4.59% |
| Chase | 5.27% | 5.14% |
| Lender | Avg advertised APR (December 2018) | Lowest seen |
|---|---|---|
| Bank of America | 3.84% | 3.79% |
| PenFed Credit Union | 3.93% | 3.49% |
| Truist | 4.33% | 3.34% |
| U.S. Bank | 4.59% | 4.59% |
| Wells Fargo | 5.26% | 5.26% |
| Chase | 5.75% | 5.59% |
| Lender | Avg advertised APR (December 2018) | Lowest seen |
|---|---|---|
| Bank of America | 4.27% | 4.14% |
| Truist | 4.38% | 3.34% |
| U.S. Bank | 4.59% | 4.59% |
| Wells Fargo | 5.33% | 5.33% |
| Lender | Avg advertised APR (December 2018) | Lowest seen |
|---|---|---|
| Bank of America | 4.76% | 4.54% |
| Truist | 4.83% | 3.64% |
| Wells Fargo | 5.08% | 5.08% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, December 2018 - https://www.autoloanrate.com/rate-index/december-2018
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.