Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (April 2023) | Lowest seen |
|---|---|---|
| PenFed Credit Union | 5.60% | 5.19% |
| Bank of America | 5.79% | 5.79% |
| MyAutoLoan | 5.80% | 4.75% |
| U.S. Bank | 6.86% | 6.71% |
| Truist | 8.93% | 7.99% |
| Lender | Avg advertised APR (April 2023) | Lowest seen |
|---|---|---|
| Bank of America | 5.99% | 5.99% |
| MyAutoLoan | 6.05% | 4.99% |
| PenFed Credit Union | 6.31% | 6.04% |
| U.S. Bank | 6.86% | 6.71% |
| Truist | 8.93% | 7.99% |
| Lender | Avg advertised APR (April 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 4.65% | 4.01% |
| Bank of America | 6.79% | 6.79% |
| U.S. Bank | 7.29% | 7.14% |
| Truist | 9.28% | 8.24% |
| Lender | Avg advertised APR (April 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.71% | 4.49% |
| Bank of America | 6.59% | 6.59% |
| Truist | 9.28% | 8.24% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, April 2023 - https://www.autoloanrate.com/rate-index/april-2023
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.