Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (January 2024) | Lowest seen |
|---|---|---|
| Bank of America | 6.03% | 5.89% |
| PenFed Credit Union | 6.35% | 5.94% |
| Truist | 8.13% | 7.49% |
| MyAutoLoan | 133.58% | 5.99% |
| Lender | Avg advertised APR (January 2024) | Lowest seen |
|---|---|---|
| Bank of America | 6.43% | 6.29% |
| PenFed Credit Union | 7.06% | 6.79% |
| MyAutoLoan | 7.55% | 6.24% |
| Truist | 8.13% | 7.49% |
| Lender | Avg advertised APR (January 2024) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.60% | 4.99% |
| Bank of America | 7.33% | 7.19% |
| Truist | 8.38% | 7.74% |
| Lender | Avg advertised APR (January 2024) | Lowest seen |
|---|---|---|
| MyAutoLoan | 6.34% | 4.93% |
| Bank of America | 7.33% | 7.19% |
| Truist | 8.38% | 7.74% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, January 2024 - https://www.autoloanrate.com/rate-index/january-2024
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.