Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (May 2022) | Lowest seen |
|---|---|---|
| PenFed Credit Union | 3.41% | 2.29% |
| U.S. Bank | 3.54% | 3.54% |
| Bank of America | 3.66% | 3.54% |
| Truist | 4.10% | 3.49% |
| Lender | Avg advertised APR (May 2022) | Lowest seen |
|---|---|---|
| U.S. Bank | 3.54% | 3.54% |
| Bank of America | 3.86% | 3.74% |
| PenFed Credit Union | 3.93% | 3.19% |
| Truist | 4.10% | 3.49% |
| Lender | Avg advertised APR (May 2022) | Lowest seen |
|---|---|---|
| U.S. Bank | 3.54% | 3.54% |
| Bank of America | 4.76% | 4.64% |
| Truist | 5.10% | 4.49% |
| Lender | Avg advertised APR (May 2022) | Lowest seen |
|---|---|---|
| Bank of America | 4.76% | 4.64% |
| Truist | 5.10% | 4.49% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, May 2022 - https://www.autoloanrate.com/rate-index/may-2022
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.