Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (November 2023) | Lowest seen |
|---|---|---|
| PenFed Credit Union | 6.35% | 5.94% |
| Bank of America | 6.39% | 6.14% |
| MyAutoLoan | 6.59% | 5.99% |
| Truist | 8.40% | 7.49% |
| Lender | Avg advertised APR (November 2023) | Lowest seen |
|---|---|---|
| Bank of America | 6.79% | 6.54% |
| MyAutoLoan | 6.86% | 6.24% |
| PenFed Credit Union | 7.06% | 6.79% |
| Truist | 8.40% | 7.49% |
| Lender | Avg advertised APR (November 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.39% | 4.49% |
| Bank of America | 7.59% | 7.44% |
| Truist | 8.65% | 7.74% |
| Lender | Avg advertised APR (November 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 6.32% | 5.49% |
| Bank of America | 7.59% | 7.44% |
| Truist | 8.65% | 7.74% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, November 2023 - https://www.autoloanrate.com/rate-index/november-2023
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.