Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (February 2024) | Lowest seen |
|---|---|---|
| Bank of America | 6.35% | 6.24% |
| PenFed Credit Union | 6.35% | 5.94% |
| Truist | 8.13% | 7.49% |
| MyAutoLoan | 13.70% | 6.84% |
| Lender | Avg advertised APR (February 2024) | Lowest seen |
|---|---|---|
| Bank of America | 6.75% | 6.64% |
| PenFed Credit Union | 7.06% | 6.79% |
| MyAutoLoan | 7.82% | 7.09% |
| Truist | 8.13% | 7.49% |
| Lender | Avg advertised APR (February 2024) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.68% | 4.99% |
| Bank of America | 7.55% | 7.44% |
| Truist | 8.38% | 7.74% |
| Lender | Avg advertised APR (February 2024) | Lowest seen |
|---|---|---|
| MyAutoLoan | 6.32% | 4.93% |
| Bank of America | 7.55% | 7.44% |
| Truist | 8.38% | 7.74% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, February 2024 - https://www.autoloanrate.com/rate-index/february-2024
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.