Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (December 2022) | Lowest seen |
|---|---|---|
| MyAutoLoan | 4.48% | 2.69% |
| Bank of America | 5.22% | 5.04% |
| PenFed Credit Union | 5.81% | 5.24% |
| Truist | 6.59% | 5.99% |
| U.S. Bank | 7.36% | 7.36% |
| Lender | Avg advertised APR (December 2022) | Lowest seen |
|---|---|---|
| MyAutoLoan | 4.73% | 2.94% |
| Bank of America | 5.39% | 5.14% |
| PenFed Credit Union | 6.19% | 6.04% |
| Truist | 6.59% | 5.99% |
| U.S. Bank | 7.36% | 7.36% |
| Lender | Avg advertised APR (December 2022) | Lowest seen |
|---|---|---|
| MyAutoLoan | 2.82% | 2.49% |
| Bank of America | 6.22% | 6.04% |
| Truist | 7.09% | 6.49% |
| U.S. Bank | 7.79% | 7.79% |
| Lender | Avg advertised APR (December 2022) | Lowest seen |
|---|---|---|
| MyAutoLoan | 2.88% | 2.39% |
| Bank of America | 6.02% | 5.84% |
| Truist | 7.09% | 6.49% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, December 2022 - https://www.autoloanrate.com/rate-index/december-2022
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.