Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (February 2019) | Lowest seen |
|---|---|---|
| Bank of America | 3.55% | 3.54% |
| PenFed Credit Union | 3.64% | 2.49% |
| Wells Fargo | 3.90% | 3.90% |
| Truist | 4.56% | 3.99% |
| U.S. Bank | 4.59% | 4.59% |
| Chase | 5.14% | 5.04% |
| Lender | Avg advertised APR (February 2019) | Lowest seen |
|---|---|---|
| Bank of America | 3.75% | 3.74% |
| PenFed Credit Union | 4.07% | 3.49% |
| U.S. Bank | 4.59% | 4.59% |
| Truist | 4.63% | 3.99% |
| Wells Fargo | 5.26% | 5.26% |
| Chase | 5.53% | 5.39% |
| Lender | Avg advertised APR (February 2019) | Lowest seen |
|---|---|---|
| Bank of America | 4.29% | 4.29% |
| Truist | 4.56% | 3.99% |
| U.S. Bank | 4.59% | 4.59% |
| Wells Fargo | 5.33% | 5.33% |
| Lender | Avg advertised APR (February 2019) | Lowest seen |
|---|---|---|
| Bank of America | 4.79% | 4.79% |
| Wells Fargo | 5.08% | 5.08% |
| Truist | 5.75% | 4.09% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, February 2019 - https://www.autoloanrate.com/rate-index/february-2019
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.