Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (March 2025) | Lowest seen |
|---|---|---|
| Bank of America | 5.61% | 5.54% |
| MyAutoLoan | 6.84% | 4.99% |
| Truist | 7.39% | 7.24% |
| Lender | Avg advertised APR (March 2025) | Lowest seen |
|---|---|---|
| Bank of America | 5.81% | 5.74% |
| MyAutoLoan | 7.09% | 5.24% |
| Truist | 7.39% | 7.24% |
| Lender | Avg advertised APR (March 2025) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.42% | 4.99% |
| Bank of America | 6.31% | 6.24% |
| Truist | 7.64% | 7.49% |
| Lender | Avg advertised APR (March 2025) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.45% | 4.59% |
| Bank of America | 6.31% | 6.24% |
| Truist | 7.64% | 7.49% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, March 2025 - https://www.autoloanrate.com/rate-index/march-2025
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.