Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (January 2025) | Lowest seen |
|---|---|---|
| Bank of America | 5.75% | 5.69% |
| MyAutoLoan | 7.14% | 6.29% |
| Truist | 7.52% | 7.39% |
| Lender | Avg advertised APR (January 2025) | Lowest seen |
|---|---|---|
| Bank of America | 5.99% | 5.99% |
| MyAutoLoan | 7.39% | 6.54% |
| Truist | 7.52% | 7.39% |
| Lender | Avg advertised APR (January 2025) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.51% | 4.99% |
| Bank of America | 6.99% | 6.99% |
| Truist | 7.77% | 7.64% |
| Lender | Avg advertised APR (January 2025) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.32% | 4.59% |
| Bank of America | 6.99% | 6.99% |
| Truist | 7.77% | 7.64% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, January 2025 - https://www.autoloanrate.com/rate-index/january-2025
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.