Average advertised APRs across the U.S. lenders we track. Advertised rates assume top-tier credit - treat them as each lender's floor. Methodology.
| Lender | Avg advertised APR (December 2023) | Lowest seen |
|---|---|---|
| Bank of America | 6.06% | 5.99% |
| PenFed Credit Union | 6.35% | 5.94% |
| MyAutoLoan | 6.62% | 5.99% |
| Truist | 8.13% | 7.49% |
| Lender | Avg advertised APR (December 2023) | Lowest seen |
|---|---|---|
| Bank of America | 6.46% | 6.39% |
| MyAutoLoan | 6.89% | 6.24% |
| PenFed Credit Union | 7.06% | 6.79% |
| Truist | 8.13% | 7.49% |
| Lender | Avg advertised APR (December 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 5.43% | 4.99% |
| Bank of America | 7.36% | 7.29% |
| Truist | 8.38% | 7.74% |
| Lender | Avg advertised APR (December 2023) | Lowest seen |
|---|---|---|
| MyAutoLoan | 6.41% | 5.93% |
| Bank of America | 7.36% | 7.29% |
| Truist | 8.38% | 7.74% |
This data is free to reference in articles, research, and reports with attribution and a link. Suggested citation:
Source: AutoLoanRate.com Auto Loan Rate Index, December 2023 - https://www.autoloanrate.com/rate-index/december-2023
Questions about the data? See how we collect it.
Every figure on this page is an average of advertised APRs - the rates lenders publish for their best-qualified borrowers on the shortest common terms. Your own offer depends on credit profile, term length, vehicle age, and state. Two practical uses:
Full collection details, lender coverage, and revision policy: methodology.